细胞增殖标志物抗体
AbD Serotec公司生产的抗体Rat Anti Brdu,clone BU1/75 (ICR1),货号MCA2060,能够识别游离的以及和单链DNA结合的Brdu,是目前文献引用最多的anti-Brdu抗体,同时AbD Serotec是该抗体唯一的商品化生产商。
Ki-67是一种增殖细胞相关的核抗原,不表达于静止期的细胞,ki-67的反义寡核苷酸能够抑制细胞的增殖,揭示ki-67蛋白对细胞增殖是绝对必需的。
福尔马林固定,石蜡包埋的小鼠结肠组织切片, Rat anti Brdu(MCA2060)染色结果
MCF-7细胞的anti ki-67免疫荧光染色结果(HCA006,绿色),Phalloidin(红色)和Hoechst(蓝色)复染
AbD Serotec公司提供的最受欢迎的细胞增殖标志物抗体
Product Code | Product Type | Specificity | Clone | Host | Species | Format | Quantity | Applications |
MCA2060 | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | Purified | 0.2 mg | F*, IF, P* | |
MCA2060GA | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | Purified | 0.1 mg | F*, IF, P* | |
MCA2060T | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | Purified | 20 μg | F*, IF, P* | |
MCA2060A488 | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | ALEXA FLUOR® 488 | 100 TESTS/1ml | F* | |
MCA2060B | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | Biotin | 0.1 mg | F* | |
MCA2060F | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | FITC | 0.1 mg | F* | |
MCA2060FT | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | FITC | 0.25 mg | F* | |
MCA2060P | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | HRP | 0.5 mg | E, P* | |
MCA2060PA | Monoclonal Antibody | BrdU | BU1/75 (ICR1) | Rat | HRP | 0.1 mg | E, P* | |
MCA2483 | Monoclonal Antibody | BrdU | Bu20a | Mouse | Purified | 0.2 mg | C, F*, P* | |
MCA2483FA | Monoclonal Antibody | BrdU | Bu20a | Mouse | FITC | 50 μg | F* | |
MCA2483T | Monoclonal Antibody | BrdU | Bu20a | Mouse | Purified | 20 μg | C, F*, P* | |
HCA006 | Monoclonal Antibody | Ki-67 | 2531 (Fab) | HuCAL® | Human, | Purified | 0.1 mg | C, E, IF, P*,WB |
HCA053 | Monoclonal Antibody | Ki-67 | 2531 | HuCAL® | Human, | Purified | 0.1 mg | C, E, P*, WB |
HCA053A | Monoclonal Antibody | Ki-67 | 2531 | HuCAL® | Human, | Purified | 50 μg | C, E, P*, WB |
HCA117 | Monoclonal Antibody | Ki-67 | 2815 | HuCAL® | Human | Purified | 0.1 mg | E, P* |
HCA117A | Monoclonal Antibody | Ki-67 | 2815 | HuCAL® | Human | Purified | 50 μg | E, P* |
MCA289 | Monoclonal Antibody | Ki-67 | Ki67 | Mouse | Human | Supernatant | 2 ml | C*, F*, IF |
MCA289T | Monoclonal Antibody | Ki-67 | Ki67 | Mouse | Human | Supernatant | 0.2 ml | C*, F*, IF |
MCA1859 | Monoclonal Antibody | MCM2 | CRCT2.1 | Mouse | Human | Purified | 0.1 mg | C, P*, WB |
AHP1419 | Polyclonal Antibody | PCNA | Rabbit | Broad | Purified | 50 μg | E, P*, WB | |
MCA1558 | Monoclonal Antibody | PCNA | PC10 | Mouse | Broad | Purified | 0.1 mg | C, F*, IP, P,WB |
MCA1558F | Monoclonal Antibody | PCNA | PC10 | Mouse | Broad | FITC | 0.1 mg | F* |
MCA1558H | Monoclonal Antibody | PCNA | PC10 | Mouse | Broad | Purified | 6 ml | C, P |
MCA3328Z | Monoclonal Antibody | PCNA | 1G7 | Mouse | Human | Azide Free | 0.1 mg | IF, WB |
C = Immunohistology - Frozen, E = ELISA, F = Flow Cytometry, FN = Functional Assay, IF = Immunofluorescence, IP = Immunoprecipitation, P = Immunohistology - Paraffin,WB = Western Blotting.
* = Requires Special Conditions – see datasheet