TLR2(又名CD282)是一个可以识别多种微生物表面分子的细胞膜表面受体。它识别的分子可来源于革兰氏阳性菌、革兰氏阴性菌、支原体和酵母等许多微生物种属。
TLR2识别的具体成份包括来源于革兰氏阳性菌的肽聚糖、脂膜酸、脂蛋白,来源于分枝杆菌的脂阿拉伯甘露聚糖,来源于酵母细胞壁的酵母聚糖等。
TLR2识别的配体种类在TLR家族中是最多的,因为TLR2可以和其它TLR家族成员形成异源二聚体来发挥功能。
TLR2可以和TLR6形成异源二聚体识别双酰化脂蛋白,而TLR1/TLR2异源二聚体则与三酰化脂蛋白发生相互作用。
另外,CD14共受体的存在可增强TLR2的病原识别能力。TLR2信号通路的激活依赖于MyD88分子(骨髓来源的第一应激蛋白88),进而招募接头分子TIRAP(TIR相关蛋白),导致AP-1和NF-kB等转录因子入核来促进一些炎症因子的释放。
TLR2激动剂相关产品:
PRODUCT | ORIGIN/DESCRIPTION | GRADE* | WORKING CONCENTRATION | QTY | CATALOG CODE |
TLR LIGANDS |
TLR2 Agonists |
CL401 | PAM2C-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 1 ng - 10 µg/ml | 500 µg | tlrl-c401 |
CL401 VacciGrade™ | Preclinical grade CL401 | VacciGrade™ | 20 - 50 µg/mouse | 5 mg | vac-c401-5 |
CL413 - Adilipoline™ | PAM2CK4-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 50 pg - 10 µg/ml | 500 µg | tlrl-c413 |
CL413 VacciGrade™ | Preclinical grade CL413 | VacciGrade™ | 20 - 50 µg/mouse | 5 mg | vac-c413-5 |
CL419 | Pam2C-spermine compound | TLR2 +/ TLR4 - | 1 ng - 100 µg/ml | 500 µg | tlrl-c419 |
CL429 | Pam2C-conjugated murabutide | TLR2 +/ TLR4 - | 1 ng - 10 µg/ml | 5 mg | tlrl-c429 |
CL429 VacciGrade™ | Preclinical grade CL429 | VacciGrade™ | 20 - 50 µg/mouse | 5 mg | vac-c429 |
CL531 | PAM2CK4-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 5 pg - 10 µg/ml | 500 µg | tlrl-c531 |
CL572 | Monoacyl-ethyl-cystein hydroxyadenine compound | TLR2 +/ TLR4 - | 0.5 ng - 1 µg/ml | 500 µg | tlrl-c572 |
FSL-1 | Synthetic diacylated lipoprotein - TLR2/6 | TLR2 +/ TLR4 - | 1 - 100 ng/ml | 100 µg | tlrl-fsl |
HKBF | Heat Killed Bacteroides fragilis | TLR2 +/ TLR4 - | 106 - 107 cells/m | 109 cells | tlrl-hkbf |
HKEB | Heat Killed Escherichia coli 0111:B4 | TLR2 +/ TLR4 + | 105 - 107 cells/ml | 1010 cells | tlrl-hkeb |
HKLM | Heat Killed Listeria monocytogenes | TLR2 +/ TLR4 - | 107 - 108 cells/ml | 1010 cells | tlrl-hklm |
HKLR | Heat Killed Lactobacillus rhamnosus | TLR2 +/ TLR4 - | 108 - 109 cells/ml | 1010 cells | tlrl-hklr |
HKMT | Heat Killed Mycobacterium tuberculosis | TLR2 +/ TLR4 - | 100 ng - 10 µg/ml | 10 mg 50 mg | tlrl-hkmt-1 tlrl-hkmt-5 |
HKPA | Heat Killed Pseudomonas aeruginosa | TLR2 +/ TLR4 - | 105 - 107 cells/ml | 1010 cells | tlrl-hkpa |
HKSA | Heat Killed Staphylococcus aureus | TLR2 +/ TLR4 - | 106 - 108 cells/ml | 1010 cells | tlrl-hksa |
HKSE | Heat Killed Staphylococcus epidermidis | TLR2 +/ TLR4 - | 107 - 109 cells/ml | 1010 cells | tlrl-hkse |
HKSP | Heat Killed Streptococcus pneumoniae | TLR2 +/ TLR4 - | 107 - 109 cells/ml | 1010 cells | tlrl-hksp |
HKST | Heat Killed Salmonella typhimurium | TLR2 +/ TLR4 + | 104 - 109 cells/ml | 1010 cells | tlrl-hkst |
LPS-PG | Standard Lipopolysaccharide from P. gingivalis | TLR2 +/ TLR4 + | 10 ng - 10 mg/ml | 1 mg | tlrl-pglps |
LTA-BS | Lipoteichoic acid from Bacillus subtilis | TLR2 +/ TLR4 + | 100 ng - 1 µg/ml | 5 mg | tlrl-lta |
LTA-SA | Lipoteichoic acid from S. aureus | TLR2 +/ TLR4 + | 100 ng - 1 µg/ml | 5 mg | tlrl-slta |
LTA-SA Purified | Purified lipoteichoic acid from S. aureus | TLR2 +/ TLR4 - | 1 ng - 1 µg/ml | 5 mg | tlrl-pslta |
Pam2CSK4 | Synthetic diacylated lipoprotein - TLR2(6) | TLR2 +/ TLR4 - | 1 - 100 ng/ml | 1 mg | tlrl-pm2s-1 |
Pam3CSK4 | Synthetic triacylated lipoprotein - TLR1/2 | TLR2 +/ TLR4 - | 1 - 300 ng/ml | 1 mg | tlrl-pms |
Pam3CSK4 Biotin | Biotinylated Pam3CSK4 | TLR2 +/ TLR4 - | 10 - 300 ng/ml | 50 µg | tlrl-bpms |
Pam3CSK4 Rhodamine | Rhodamine-labeled Pam3CSK4 | TLR2 +/ TLR4 - | 1 - 300 ng/ml | 50 µg | tlrl-rpms |
Pam3CSK4 VacciGrade™ | Preclinical grade Pam3CSK4 | VacciGrade™ | 2 - 20 µg/mouse | 1 mg | vac-pms |
PGN-BS | Peptidoglycan from B. subtilis | TLR2 +/ TLR4 - | 1 - 10 µg/ml | 5 mg | tlrl-pgnb3 |
PGN-EB | Peptidoglycan from E. coli 0111:B4 | TLR2 +/ TLR4 + | 1 - 10 µg/ml | 1 mg | tlrl-pgneb |
PGN-EK | Peptidoglycan from E. coli K12 | TLR2 +/ TLR4 + | 1 - 10 µg/ml | 1 mg | tlrl-pgnek |
PGN-SA | Peptidoglycan from S. aureus | TLR2 +/ TLR4 - | 0.1 - 10 µg/ml | 5 mg | tlrl-pgns2 |
Zymosan | Cell wall preparation of S. cerevisiae | TLR2 +/ TLR4 - | 1-10 µg/ml | 100 mg | tlrl-zyn |
更多详情请咨询Invivogen一级代理商-欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@hnyazd.com
深圳: 0755-26755892 北京: 010-88594029 上海: 021-34613729
广州:020-87615159 香港: 852-69410778
代理品牌网站: www.hnyazd.com
自主品牌网站: www.neobiosescience.net