细胞因子与免疫系统细胞相互作用可调节宿主对于疾病和感染的反应,并介导正常的细胞过程。InvivoGen提供针对不同细胞因子(干扰素、白细胞介素、TNF和TGF)信号通路的报告基因细胞。所有细胞系的生物活性均经过严格的功能测试分析。另外,InvivoGen也提供一系列细胞因子报告基因细胞,可用于研究在更多严重感染病例中,如SARS-CoV-2引发的高度炎症反应的通路。
细胞系 | 产品名称 | 表达系统 | 报告系统 | 货号 |
INTERFERONREPORTERCELLS |
B16(mouse) | B16-Blue™IFN-α/β | MousetypeIIFNs(JAK/ISGF3pathway) | SEAP | bb-ifnt1 |
B16-Blue™IFN-γ | MousetypeIIIFN(JAK/STAT-1pathway) | SEAP | bb-ifng |
HEK293(human) | HEK-Blue™IFN-α/β | HumantypeIIFNs(JAK/ISGF3pathway) | SEAP | hkb-ifnab |
HEK-Blue™IFN-γ | HumantypeIIIFN(JAK/STAT-1pathway) | SEAP | hkb-ifng |
HEK-Blue™IFN-λ | HumantypeIIIIFN(JAK/ISGF3pathway) | SEAP | hkb-ifnl |
HEK-Dual™IFN-γ | HumantypeIIIFN(JAK/STAT-1pathway) | SEAP/Lucia | hkd-ifng |
INTERLEUKINREPORTERCELLS |
HEK293 (human) | HEK-Blue™IL-1β | Human&mouseIL-1β(NF-κB/AP-1pathway) | SEAP | hkb-il1b |
HEK-Blue™IL-1R | Human&mouseIL-1α/β(NF-κB/AP-1pathway) | SEAP | hkb-il1r |
HEK-Blue™IL-2 | Human&mouseIL-2(STAT-5pathway) | SEAP | hkb-il2 |
HEK-Blue™CD122/CD132 | HumanIL-2&IL-15(STAT-5pathway) | SEAP | hkb-il2bg |
HEK-Blue™IL-4/IL-13 | HumanIL-4andhuman&mouseIL-13(STAT-6pathway) | SEAP | hkb-il413 |
HEK-Blue™IL-5 | Human&mouseIL-5(STAT-5pathway) | SEAP | hkb-il5 |
HEK-Blue™IL-6 | HumanIL-6(STAT-3pathway) | SEAP | hkb-hil6 |
HEK-Blue™IL-7 | Human&mouseIL-7(STAT-5pathway) | SEAP | hkb-il7 |
HEK-Blue™IL-9 | Human&mouseIL-9(STAT-5pathway) | SEAP | hkb-il9 |
HEK-Blue™IL-10 | HumanIL-10(STAT-3pathway) | SEAP | hkb-hil10 |
HEK-Blue™IL-11 | Human&mouseIL-11(STAT-3pathway) | SEAP | hkb-il11 |
HEK-Blue™IL-12 | Human&mouseIL-12(STAT-4pathway) | SEAP | hkb-il12 |
HEK-Blue™IL-17 | HumanIL-17A/Fandhuman&mouseIL-17E(NF-κB/AP-1pathway) | SEAP | hkb-il17 |
HEK-Blue™IL-17C | Human&mouseIL-17C/EandhumanIL-17A(NF-κB/AP-1pathway) | SEAP | hkb-il17c |
HEK-Blue™IL-18 | Human&mouseIL-18(NF-κB/AP-1pathway) | SEAP | hkb-hmil18 |
HEK-Blue™IL-22 | Human&mouseIL-22(STAT-3pathway) | SEAP | hkb-hmil22 |
HEK-Blue™IL-23 | Human&mouseIL-23(STAT-3pathway) | SEAP | hkb-hmil23 |
HEK-Blue™IL-33 | HumanIL-33reportercells(NF-κB/AP-1pathway) | SEAP | hkb-hil33 |
HEK-Blue™IL-36 | HumanIL-36reportercells(NF-κB/AP-1pathway) | SEAP | hkb-hil36 |
TUMORNECROSISFACTORFAMILYCYTOKINES&TUMORGROWTHFACTORREPORTERCELLS |
HEK293 (human) | HEK-Blue™CD40L | HumanCD40L(NF-κBpathway) | SEAP | hkb-cd40 |
HEK-Blue™RANKL | Human&mouseRANKL(NF-κB/AP-1pathway) | SEAP | hkb-rankl |
HEK-Blue™TNF-α | Human&mouseTNF-α(NF-κB/AP-1pathway),knockdownofhumanMyD88 | SEAP | hkb-tnfdmyd |
HEK-Dual™TNF-α | Human&mouseTNF-α(NF-κB/AP-1pathway),knockdownofhumanMyD88 | SEAP/Lucia | hkd-tnfa |
HEK-Blue™TGF-β | HumanTGF-β(TGFBRI/Smad3/4pathway) | SEAP | hkb-tgfb |
HEK-Blue™TPO | Human&mouseTPO(STAT5pathway) |
|
|
CHEMOKINETESTCELLS |
THP-1(human) | THP1-Blue™KI-IP10 | LuciaknockedintohumanIP10(CXCL10)(parentalcelllineTHP1-Blue™NF-κB) | SEAP/Lucia | thpb-ip10kilc |
使用INVIVOGEN细胞因子效应器细胞的优点
细胞因子生物活性的检测
高灵敏度
成本效益
广泛的动态范围
短暂动手实验
裸眼视觉化
适用于药物筛选(普通筛选或高通量筛选,动力学)
详情请联系 Invivogen 全国授权代理-爱游戏ayx(中国)官方网站
全国服务热线: 4006-800-892 邮箱: market@hnyazd.com
深圳: 0755-26755892 北京: 010-88594029
广州:020-87615159 上海: 021-34613729
代理品牌网站: www.hnyazd.com
自主品牌网站: www.neobiosescience.net