Adipogen的ELISA试剂盒可以用于临床前和诊断研究的生物标志物分析,涉及肥胖、炎症、糖尿病、癌症、代谢等多个研究领域。
优势特点
• 在健康样本与病理样本中进行了全面验证
• 具有高特异性、灵敏度和准确性
• 实验结果可重现,批次间和批次内差异低
• 大量文献引用
研究领域
代谢综合征生物标志物
• 肥胖/ 2型糖尿病标志物
• 胰岛素抵抗标志物
• 心血管炎症类标志物
炎症性疾病生物标记物
• 类风湿关节炎标志物
• 神经炎症标志物
癌症&自身免疫疾病生物标志物
• 肿瘤免疫、免疫治疗和淋巴瘤标志物
• 干燥综合征、系统性红斑狼疮、胰腺炎和肝炎标志物
相关产品
(样本类型说明:CCS:细胞培养上清液;P: 血浆;S: 血清;U: 尿液;CL:细胞裂解物。)
相关领域 | 产品名称 | 产品货号 | 样本类型 | 检测范围 | 灵敏度 |
代谢综合征 | ACE2 (human) ELISA Kit | AG-45B-0023 | CCS, P, S, U | 0.0625 to 4 ng/ml | 40 pg/ml |
Acyl-CoA-binding Protein (human) ELISA Kit (人酰基辅酶A结合蛋白) | AG-45B-0019 | CCS, P, S | 0.03125 to 2 ng/ml | 30 pg/ml |
Adiponectin (human) ELISA Kit (人脂联素) | AG-45A-0001Y | CCS, P, S, U | 0.5 to 32 ng/ml | 100 pg/ml |
Asprosin (human) ELISA Kit (人白脂素) | AG-45B-0010 | CCS, P, S | 0.3125 to 20 ng/ml | 230 pg/ml |
DLK1, Soluble (human) ELISA Kit (人可溶性DLK1) | AG-45A-0032Y | CCS, S | 0.47 to 30 ng/ml | 336 pg/ml |
Erythroferrone (human) ELISA Kit (人红铁素) | AG-45B-0014 | CCS, P, S | 0.3125 to 20 ng/ml | 270 pg/ml |
FNDC4 (human) ELISA Kit | AG-45B-0028 | CCS, P, S | 0.078 to 5 ng/ml | 40 pg/ml |
GPX3 (human) ELISA Kit (人谷胱甘肽过氧化物酶3) | AG-45A-0020Y | CCS, P, S | 0.5 to 32 ng/ml | 100 pg/ml |
Insulin (human) ELISA Kit (人胰岛素) | AG-45B-0031 | CCS, P, S | 7.81 to 500 pg/ml | 10 pg/ml |
Irisin Competitive ELISA Kit (鸢尾素) | AG-45A-0046Y | CCS, P, S | 0.001 to 5 µg/ml | 1 ng/ml |
Nampt (Visfatin/PBEF) (human) ELISA Kit (人内脂素) | AG-45A-0006Y | S | 0.125 to 8 ng/ml | 30 pg/ml |
|
|
|
|
|
|
神经炎症 | Progranulin (human) ELISA Kit (mAb/mA b) (人颗粒蛋白前体(PGRN) (mAb/mA b) ) | AG-45B-0027 | CCS, P, S | 0.063 to 4 ng/ml | 60 pg/ml |
Progranulin (human) ELISA Kit (人颗粒蛋白前体(PGRN)) | AG-45A-0018Y | CCS, P, S, U | 0.063 to 4 ng/ml | 32 pg/ml |
Progranulin (mouse) ELISA Kit (小鼠颗粒蛋白前体(PGRN)) | AG-45A-0019Y | CCS, S | 0.125 to 8 ng/ml | 60 pg/ml |
Progranulin (rat) ELISA Kit (大鼠颗粒蛋白前体(PGRN)) | AG-45A-0043Y | CCS, S | 0.063 to 4 ng/ml | 40 pg/ml |
|
|
|
|
|
|
炎症性疾病 | Gasdermin D (mouse) ELISA Kit (小鼠Gasdermin D蛋白(GSDMD)) | AG-45B-0011 | CCS, CL, S | 15.6 to 1000 pg/ml | 14 pg/ml |
Gasdermin E (human) ELISA Kit (人Gasdermin E蛋白(GSDME)) | AG-45B-0024 | CCS, P, S | 0.0625 to 4 ng/ml | 50 pg/ml |
IL-1β (human) ELISA Kit (人白介素1β) | AG-45B-0021 | CCS, P, S | 1.5625 to 100 pg/ml | 0.7 pg/ml |
IL-10 (human) ELISA Kit (人白介素10) | AG-45B-0029 | CCS, P, S | 3.125 to 200 pg/ml | 1.5 pg/ml |
IL-36γ (human) ELISA Kit (人白介素36γ ) | AG-45B-0008 | CCS, S | 3.9 to 250 pg/ml | 3 pg/ml |
Periosestin (human) ELISA Kit (人骨膜蛋白) | AG-45B-0004 | CCS, P, S | 78 to 5000 pg/ml | 15 pg/ml |
|
|
|
|
|
|
自身免疫性 疾病和肿瘤 免疫 | APRIL (human) ELISA Kit (人增殖诱导配体(APRIL)) | AG-45B-0012 | CCS, P, S | 3.9 to 250 pg/ml | 1 pg/ml |
BAFF, Soluble (human) ELISA Kit (hypersensitive) (B细胞激活因子(BAFF) ) | AG-45B-0001 | CCS, P, S | 15.6 to 500 pg/ml | 8 pg/ml |
B7-H3 [CD276] (human) ELISA Kit | AG-45B-0025 | CCS, P, S | 0.3125 to 20 ng/ml | 0.3 ng/ml |
CD40L (human) ELISA Kit | AG-45B-0018 | CCS, P, S | 0.03125 to 2 ng/ml | 20 pg/ml |
FGL1 (human) ELISA Kit (人纤维蛋白原相关蛋白1(FGL1)) | AG-45B-0022 | CCS, P, S | 7.8 to 500 pg/ml | 1.8 pg/ml |
ICOSL (B7-H2/CD275) (human) ELISA Kit | AG-45B-0017 | CCS, P, S | 0.0625 to 4 ng/ml | 55 pg/ml |
IL-37 (human) ELISA Kit (人白介素37) | AG-45A-0041Y | P, S | 0.016 to 1 ng/ml | 10 pg/ml |
PD-1 (human) ELISA Kit | AG-45B-0015 | CCS, P, S | 3.125 to 200 pg/ml | 1.6 pg/ml |
PD-L1 (human) ELISA Kit | AG-45B-0016 | CCS, P, S | 2.34 to 150 pg/ml | 0.8 pg/ml |
Adipogen公司专门从事生命科学研究试剂的开发,如癌症、免疫、炎症、代谢疾病(糖尿病、肥胖)、干细胞和神经退行性疾病等领域。其重点关注开发创新优质的ELISA试剂盒。另外,也可提供抗体和蛋白产品,Adipogen拥有自己的化学实验室,致力于开发创新型小分子化合物。
详情请咨询Adipogen中国授权代理——欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@hnyazd.com
深圳: 0755-26755892 北京: 010-88594029 上海: 021-34613729
广州:020-87615159 香港: 852-69410778
代理品牌网站: www.hnyazd.com
自主品牌网站: www.neobiosescience.net